loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 18.58 4.17 -53.13
Equity-Apollo Micro Sys May 31, 2025 13.14 2.95 0.00
Equity-BSE May 31, 2025 12.54 2.82 27.14
Equity-Hitachi Energy May 31, 2025 12.08 2.71 42.88
Equity-Deepak Fertiliz. May 31, 2025 11.76 2.64 43.20
Equity-Paradeep Phosph. May 31, 2025 11.67 2.62 0.00
Equity-Godfrey Phillips May 31, 2025 11.50 2.58 0.00
Equity-Bharti Hexacom May 31, 2025 11.46 2.57 0.00
Equity-Solar Industries May 31, 2025 11.44 2.57 0.00
Equity-Mazagon Dock May 31, 2025 11.41 2.56 35.77
Equity-Cartrade Tech May 31, 2025 11.11 2.50 62.76
Equity-Manappuram Fin. May 31, 2025 11.15 2.50 0.00
Equity-Bharat Dynamics May 31, 2025 11.14 2.50 0.00
Equity-HDFC Bank May 31, 2025 10.94 2.46 30.14
Equity-CEAT May 31, 2025 10.96 2.46 0.00
Equity-Max Financial May 31, 2025 10.97 2.46 0.00
Equity-Bajaj Finance May 31, 2025 10.84 2.44 33.93
Equity-HDFC Life Insur. May 31, 2025 10.85 2.44 0.00
Equity-Marico May 31, 2025 10.85 2.44 0.00
Equity-PNB Housing May 31, 2025 10.88 2.44 0.00
Equity-Interglobe Aviat May 31, 2025 10.87 2.44 27.02
Equity-Fortis Health. May 31, 2025 10.85 2.44 19.62
Equity-ICICI Bank May 31, 2025 10.83 2.43 0.00
Equity-Bharat Electron May 31, 2025 10.81 2.43 0.00
Equity-HDFC AMC May 31, 2025 10.78 2.42 0.00
Equity-Paras Defence May 31, 2025 10.71 2.41 0.00
Equity-Divi`s Lab. May 31, 2025 10.68 2.40 33.59
Equity-APL Apollo Tubes May 31, 2025 10.65 2.39 0.00
Equity-JSW Steel May 31, 2025 10.62 2.38 26.61
Equity-Bajaj Holdings May 31, 2025 10.50 2.36 25.81
Equity-Cholaman.Inv.&Fn May 31, 2025 10.42 2.34 0.00
Equity-Shree Cement May 31, 2025 10.36 2.33 0.00
Equity-Aster DM Health. May 31, 2025 10.31 2.32 0.00
Equity-Coromandel Inter May 31, 2025 10.25 2.30 24.59
Equity-Radico Khaitan May 31, 2025 10.25 2.30 64.61
Equity-The Ramco Cement May 31, 2025 9.74 2.19 0.00
Equity-Redington May 31, 2025 9.49 2.13 13.74
Equity-J K Cements May 31, 2025 8.81 1.98 0.00
Equity-K P R Mill Ltd May 31, 2025 8.71 1.96 0.00
Equity-Aarti Pharma May 31, 2025 8.28 1.86 0.00
Equity-Nazara Technolo. May 31, 2025 6.64 1.49 0.00
T Bills-TBILL-364D May 31, 2025 0.34 0.08 0.00
T Bills-TBILL-182D May 31, 2025 0.30 0.07 1.08
Net CA & Others-Net CA & Others May 31, 2025 -1.15 -0.28 -359.21